| Need | Compatibility | Adobe Reader or Foxit Reader | For viewing PDF documents, which are very common. |
| RealPlayer | For viewing RealAudio and RealVideo streams. | ||
| Macromedia/Adobe Flash Player | For viewing Flash pages and videos, which are very common. | ||
| OpenOffice.org or Microsoft® Office ($) | For documents, spreadsheets, databases, presentations, formulas, drawings, etc. | ||
| K-Lite Mega Codec Pack | For proper loading of videos and audio. | ||
| RARLAB WinRAR | For extracting .RAR archives. | ||
| Sun Microsystems Java | For viewing Java applets, which are very common. | ||
| Should have | Anti-Malware | Grisoft AVG Anti-Virus | For defense against viruses and trojans. |
| Lavasoft Ad-Aware | For defense against spyware and adware. | ||
| Graphics | IrfanView | For easy viewing and manipulating many graphics formats, including fast-paced list-based format conversion. | |
| Media Player Classic (also supplied in the K-Lite Mega Codec Pack download) | For easy viewing of most video and audio formats. | ||
| Resource Attainment | LimeWire | For downloading usually small files distributed across peers. | |
| BitTyrant | For downloading huge files distributed across peers to save bandwidth. | ||
| Tools | Mozilla Firefox | For browsing the Web safely, smoothly, and correctly. | |
| Astonsoft DeepBurner | For burning data/audio DVDs and CDs. | ||
| WinISO ($) | For ripping ISO images from CDs to be able to copy them or use them as virtual CDs with VCDControlTool. | ||
| Might want | Audio | Audacity (and LAME MP3 encoder) | For advanced editing of audio. The LAME encoder can be downloaded separately, but also comes with Free Easy Burner. |
| Anvil Studio | For making MIDI music files. | ||
| Nullsoft WinAmp | For listening to streaming audio files. | ||
| DrPetter's sfxr | For making sound effects. | ||
| Coding | Programming languages (Microsoft® Visual Basic at least) | For making programs. | |
| resHack | For vastly improving the resource files of programs made with Microsoft® Visual Basic. | ||
| Microsoft® HTML Help Workshop | For making help files for those programs. | ||
| GameMaker | For making cheap, rapid-development videogames. | ||
| Graphics | Corel Paint Shop Pro ($) or Adobe Photoshop ($) or GIMP or Paint.NET | For advanced editing of images, including layers and alpha transparency. | |
| Corel DRAW ($) or InkScape | For creation of cool logos and other graphics, using such tools as vectors and gradients. | ||
| POV-Ray | For creation of extremely realistic three-dimensional scenery through code. | ||
| Microsoft® GIF Animator or Kinesis Animator | For creation of GIF animations for use on websites. | ||
| iICO | For creation of icons for your programs. | ||
| Tools | Microsoft® Virtual CD | For use with WinISO (or alt.) to treat ISO files as CDs, which is much faster and doesn't require a physical CD present. | |
| Microsoft® TweakUI | For editing many hidden options in Windows, including no-password-after-standby and auto-login-as-user. | ||
| Videos | VirtualDub (and Alessandro Malanca's gamma plugin) | For advanced editing of many types of videos. | |
| Kotus Sub Station | For adding subtitles to videos edited with VirtualDub. | ||
| eRightSoft SUPER | For converting videos or audio to other formats. | ||
| Orbit Downloader | For saving videos from YouTube and other websites that use the Flash video format. | ||
